Corporate Communications, including Media Relations, Public Relations and Cleveland Clinic News Service, is staffed from 7 a.m. – 5 p.m. (EST) Monday – Friday.
| Name | Title | Phone # | Email Address |
|---|---|---|---|
| Angie Kiska | Executive Director, Enterprise Communications | 216.312.9170 | kiskaa@ccf.org |
| Heather Phillips | Executive Director, Corporate Communications | 216.312.3664 | phillih@ccf.org |
| Angela Smith | Senior Director, Corporate Communications | 216.318.6632 | smitha19@ccf.org |
| Joe Milicia | Senior Director, Corporate Communications | 330.801.1204 | milicij@ccf.org |
| Andrea Pacetti | Director, Corporate Communications | 216.316.3040 | pacetta@ccf.org |
| Erica Foreman | Director, Corporate Communications Content | 216.312.3432 | foremae@ccf.org |
| Nancee Long | Senior Director, Communications Florida Region | 561.525.4307 | longn6@ccf.org |
| Name | |||
| Angie Kiska | |||
| Title | |||
| Executive Director, Enterprise Communications | |||
| Phone # | |||
| 216.312.9170 | |||
| Email Address | |||
| kiskaa@ccf.org | |||
| Heather Phillips | |||
| Title | |||
| Executive Director, Corporate Communications | |||
| Phone # | |||
| 216.312.3664 | |||
| Email Address | |||
| phillih@ccf.org | |||
| Angela Smith | |||
| Title | |||
| Senior Director, Corporate Communications | |||
| Phone # | |||
| 216.318.6632 | |||
| Email Address | |||
| smitha19@ccf.org | |||
| Joe Milicia | |||
| Title | |||
| Senior Director, Corporate Communications | |||
| Phone # | |||
| 330.801.1204 | |||
| Email Address | |||
| milicij@ccf.org | |||
| Andrea Pacetti | |||
| Title | |||
| Director, Corporate Communications | |||
| Phone # | |||
| 216.316.3040 | |||
| Email Address | |||
| pacetta@ccf.org | |||
| Erica Foreman | |||
| Title | |||
| Director, Corporate Communications Content | |||
| Phone # | |||
| 216.312.3432 | |||
| Email Address | |||
| foremae@ccf.org | |||
| Nancee Long | |||
| Title | |||
| Senior Director, Communications Florida Region | |||
| Phone # | |||
| 561.525.4307 | |||
| Email Address | |||
| longn6@ccf.org |
| Locations | Press Contact | Phone # | Email Address |
|---|---|---|---|
| Canada | Meegan Guest | 416.899.3278 | guestm3@ccf.org |
| Florida | Rebecca Astorga | 561.690.9966 | astorgr@ccf.org |
| Las Vegas | MacKenzie Ruta | 702.219.5601 | rutam@ccf.org |
| London | Angie Kiska Tora Vinci | 216.312.9170 216.339.4277 | kiskaa@ccf.org vinciv@ccf.org |
| United Arab Emirates | Angie Kiska Tora Vinci | 216.312.9170 216.339.4277 | kiskaa@ccf.org vinciv@ccf.org |
| Locations | |||
| Canada | |||
| Press Contact | |||
| Meegan Guest | |||
| Phone # | |||
| 416.899.3278 | |||
| Email Address | |||
| guestm3@ccf.org | |||
| Florida | |||
| Press Contact | |||
| Rebecca Astorga | |||
| Phone # | |||
| 561.690.9966 | |||
| Email Address | |||
| astorgr@ccf.org | |||
| Las Vegas | |||
| Press Contact | |||
| MacKenzie Ruta | |||
| Phone # | |||
| 702.219.5601 | |||
| Email Address | |||
| rutam@ccf.org | |||
| London | |||
| Press Contact | |||
| Angie Kiska Tora Vinci | |||
| Phone # | |||
| 216.312.9170 216.339.4277 | |||
| Email Address | |||
| kiskaa@ccf.org vinciv@ccf.org | |||
| United Arab Emirates | |||
| Press Contact | |||
| Angie Kiska Tora Vinci | |||
| Phone # | |||
| 216.312.9170 216.339.4277 | |||
| Email Address | |||
| kiskaa@ccf.org vinciv@ccf.org |